<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>life can be easy - let it be &#187; Consciousness</title>
	<atom:link href="http://www.iliveeasy.com/blog/tag/consciousness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iliveeasy.com/blog</link>
	<description>an attempt to improve physical, mental, spiritual, financial and social health for all</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Visualize Your Way To A Healthy and Happy Life</title>
		<link>http://www.iliveeasy.com/blog/2009/05/visualize-your-way-to-a-healthy-and-happy-life/</link>
		<comments>http://www.iliveeasy.com/blog/2009/05/visualize-your-way-to-a-healthy-and-happy-life/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:15:43 +0000</pubDate>
		<dc:creator>Vishwas Madhuvarshi</dc:creator>
				<category><![CDATA[Best of I Live Easy . com]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.iliveeasy.com/blog/?p=225</guid>
		<description><![CDATA[Peter Vidmar and Tim Daggett, members of American gymnastics team at 1984 olympics shared a dream: A dream to win gymnastics gold medal for their team. But there were issues to be addressed. For starters, in recently concluded world artistic gymnastics championships, American team&#8217;s performance was far from good, so much so that they could [...]]]></description>
		<wfw:commentRss>http://www.iliveeasy.com/blog/2009/05/visualize-your-way-to-a-healthy-and-happy-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What You Think is What You Get</title>
		<link>http://www.iliveeasy.com/blog/2009/03/what-you-think-is-what-you-get/</link>
		<comments>http://www.iliveeasy.com/blog/2009/03/what-you-think-is-what-you-get/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:15:58 +0000</pubDate>
		<dc:creator>Vishwas Madhuvarshi</dc:creator>
				<category><![CDATA[Best of I Live Easy . com]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[Global Consciousness Project]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Random Event Generator]]></category>
		<category><![CDATA[REG]]></category>

		<guid isPermaLink="false">http://www.iliveeasy.com/blog/?p=49</guid>
		<description><![CDATA[During late 1970s professor Robert Jahn of Princeton University was working with an interesting machine. It was called Random Event Generator (REG) as it generated either a 0 or 1, randomly, 200 times every second. REG was essentially an electronic coin flipper. Statistics and common sense suggest that the REGs should generate equal numbers of [...]]]></description>
		<wfw:commentRss>http://www.iliveeasy.com/blog/2009/03/what-you-think-is-what-you-get/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

